﻿CALLSIGN : R0LS
NAME : Соляник С.П.
ADDRESS : Приморскй край, Владивосток

------------------------------------------------------------------------------------
QSO   1 : 3600	PH	2026-10-09	1203	R0LS	001	PK04	R0JBK	002	AM04	1	4	-	Extra 4 points: 'AM04' band 3.5MHz
QSO   2 : 3600	PH	2026-10-09	1204	R0LS	002	PK04	UA0D	005	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO   3 : 3600	PH	2026-10-09	1204	R0LS	003	PK04	RW0LCN	001	PK05	1	4	-	Extra 4 points: 'PK05' band 3.5MHz
QSO   4 : 3600	PH	2026-10-09	1206	R0LS	004	PK04	R0OO	001	BU01	1	4	-	Extra 4 points: 'BU01' band 3.5MHz
QSO   5 : 3600	PH	2026-10-09	1206	R0LS	005	PK04	RU0C	006	HK04	1	4	-	Extra 4 points: 'HK04' band 3.5MHz
QSO   6 : 3600	PH	2026-10-09	1207	R0LS	006	PK04	RN0JT	004	AM01	1	4	-	Extra 4 points: 'AM01' band 3.5MHz
QSO   7 : 3600	PH	2026-10-09	1207	R0LS	007	PK04	R0CCY	007	HK01	1	4	-	Extra 4 points: 'HK01' band 3.5MHz
QSO   8 : 3600	PH	2026-10-09	1209	R0LS	008	PK04	UA0C	007	HK25	1	4	-	Extra 4 points: 'HK25' band 3.5MHz
QSO   9 : 3600	PH	2026-10-09	1209	R0LS	009	PK04	RC0LE	006	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO  10 : 3600	PH	2026-10-09	1210	R0LS	010	PK04	R0CEE	007	HK28	1	4	-	Extra 4 points: 'HK28' band 3.5MHz
QSO  11 : 3600	PH	2026-10-09	1212	R0LS	011	PK04	RN0CW	001	HK01	1	-	-	
QSO  12 : 3600	PH	2026-10-09	1213	R0LS	012	PK04	R0LIV	008	PK13	1	4	-	Extra 4 points: 'PK13' band 3.5MHz
QSO  13 : 3600	PH	2026-10-09	1213	R0LS	013	PK04	UA0LOU	004	PK07	1	4	-	Extra 4 points: 'PK07' band 3.5MHz
QSO  14 : 3600	PH	2026-10-09	1213	R0LS	014	PK04	UA0LKD	006	PK04	1	-	-	
QSO  15 : 7000	PH	2026-10-09	1216	R0LS	015	PK04	R0CBW	010	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO  16 : 7000	PH	2026-10-09	1217	R0LS	016	PK04	RG0C	011	HK12	1	4	-	Extra 4 points: 'HK12' band 7MHz
QSO  17 : 7000	PH	2026-10-09	1218	R0LS	017	PK04	R0CEE	011	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO  18 : 7000	PH	2026-10-09	1218	R0LS	018	PK04	R0IAA	004	HK02	1	4	-	Extra 4 points: 'HK02' band 7MHz
QSO  19 : 7000	PH	2026-10-09	1219	R0LS	019	PK04	R0CCY	015	HK01	1	4	-	Extra 4 points: 'HK01' band 7MHz
QSO  20 : 7000	PH	2026-10-09	1220	R0LS	020	PK04	RC0LE	013	PK04	1	4	-	Extra 4 points: 'PK04' band 7MHz
QSO  21 : 7000	PH	2026-10-09	1222	R0LS	021	PK04	R0CAF	018	HK02	1	-	-	
QSO  22 : 7000	PH	2026-10-09	1225	R0LS	022	PK04	R0OO	004	BU01	1	4	-	Extra 4 points: 'BU01' band 7MHz
QSO  23 : 1800	PH	2026-10-09	1227	R0LS	023	PK04	UA0D	030	EA02	1	4	-	Extra 4 points: 'EA02' band 1.8MHz
QSO  24 : 1800	PH	2026-10-09	1227	R0LS	024	PK04	UA0LOU	007	PK07	1	4	-	Extra 4 points: 'PK07' band 1.8MHz
QSO  25 : 1800	PH	2026-10-09	1228	R0LS	025	PK04	RC0LE	015	PK04	1	4	-	Extra 4 points: 'PK04' band 1.8MHz
QSO  26 : 1800	PH	2026-10-09	1229	R0LS	026	PK04	UA0LKD	012	PK04	1	-	-	
QSO  27 : 1800	PH	2026-10-09	1231	R0LS	027	PK04	RC0LE	017	PK04	1	-	-	
QSO  28 : 1800	PH	2026-10-09	1232	R0LS	028	PK04	UA0LOU	009	PK07	1	-	-	
QSO  29 : 3600	PH	2026-10-09	1233	R0LS	029	PK04	UA0D	036	EA02	1	-	-	
QSO  30 : 3600	PH	2026-10-09	1234	R0LS	030	PK04	RU0C	027	HK04	-	-	-	[RU0C QSO:22], Receive error ( 027 HK04/ 022 HK04), Partner bad callsign (R0CAF/R0LS [3])
QSO  31 : 3600	PH	2026-10-09	1234	R0LS	031	PK04	RN0JT	017	AM01	1	-	-	
QSO  32 : 3600	PH	2026-10-09	1235	R0LS	032	PK04	RW0LCN	015	PK05	1	-	-	
QSO  33 : 3600	PH	2026-10-09	1236	R0LS	033	PK04	RK0UN	015	ZK33	1	4	-	Extra 4 points: 'ZK33' band 3.5MHz
QSO  34 : 3600	PH	2026-10-09	1237	R0LS	034	PK04	R0CCY	026	HK01	1	-	-	
QSO  35 : 3600	PH	2026-10-09	1239	R0LS	035	PK04	R0OO	007	BU01	1	-	-	
QSO  36 : 3600	PH	2026-10-09	1239	R0LS	036	PK04	R0LIV	015	PK13	1	-	-	
QSO  37 : 3600	PH	2026-10-09	1240	R0LS	037	PK04	UA0C	020	HK25	1	-	-	
QSO  38 : 3600	PH	2026-10-09	1243	R0LS	038	PK04	RC0LE	025	PK04	1	-	-	
QSO  39 : 3600	PH	2026-10-09	1245	R0LS	039	PK04	R0CEE	022	HK28	1	-	-	
QSO  40 : 3600	PH	2026-10-09	1246	R0LS	040	PK04	RC0CD	031	HK05	1	4	-	Extra 4 points: 'HK05' band 3.5MHz
QSO  41 : 3600	PH	2026-10-09	1246	R0LS	041	PK04	UA0LKD	023	PK04	1	-	-	
QSO  42 : 3600	PH	2026-10-09	1246	R0LS	042	PK04	UA0LOU	015	PK07	1	-	-	
QSO  43 : 7000	PH	2026-10-09	1248	R0LS	043	PK04	R0CCY	032	HK01	1	-	-	
QSO  44 : 7000	PH	2026-10-09	1248	R0LS	044	PK04	UA0C	024	HK25	1	4	-	Extra 4 points: 'HK25' band 7MHz
QSO  45 : 7000	PH	2026-10-09	1251	R0LS	045	PK04	R0CEE	025	HK28	1	-	-	
QSO  46 : 7000	PH	2026-10-09	1251	R0LS	046	PK04	RC0LE	029	PK04	-	-	-	[RC0LE QSO:28], Partner error ( 040 PK04/ 046 PK04)
QSO  47 : 7000	PH	2026-10-09	1252	R0LS	047	PK04	RK0UN	023	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO  48 : 7000	PH	2026-10-09	1252	R0LS	048	PK04	R0CAF	035	HK02	1	-	-	
QSO  49 : 7000	PH	2026-10-09	1253	R0LS	049	PK04	RW0UM	015	ZK18	1	4	-	Extra 4 points: 'ZK18' band 7MHz
QSO  50 : 1800	PH	2026-10-09	1255	R0LS	050	PK04	UA0D	060	EA02	1	-	-	
QSO  51 : 1800	PH	2026-10-09	1257	R0LS	051	PK04	UA0LKD	028	PK04	-	-	-	[UA0LKD QSO:28], Freq (1800/3630)
QSO  52 : 3600	PH	2026-10-09	1304	R0LS	052	PK04	R0CCY	041	HK01	1	-	-	
QSO  53 : 3600	PH	2026-10-09	1304	R0LS	053	PK04	RC0LE	038	PK04	1	-	-	
QSO  54 : 3600	PH	2026-10-09	1305	R0LS	054	PK04	UA0D	069	EA02	1	-	-	
QSO  55 : 3600	PH	2026-10-09	1305	R0LS	055	PK04	R0LIV	022	PK13	1	-	-	
QSO  56 : 3600	PH	2026-10-09	1306	R0LS	056	PK04	UA0LOU	018	PK07	1	-	-	
QSO  57 : 3600	PH	2026-10-09	1307	R0LS	057	PK04	R0JBK	027	AM04	1	-	-	
QSO  58 : 3600	PH	2026-10-09	1307	R0LS	058	PK04	R0CEE	034	HK28	1	-	-	
QSO  59 : 3600	PH	2026-10-09	1309	R0LS	059	PK04	R0CAF	046	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO  60 : 3600	PH	2026-10-09	1311	R0LS	060	PK04	RN0CW	018	HK01	1	-	-	
QSO  61 : 3600	PH	2026-10-09	1312	R0LS	061	PK04	R0OO	021	BU01	1	-	-	
QSO  62 : 3600	PH	2026-10-09	1313	R0LS	062	PK04	RW0LCN	030	PK05	1	-	-	
QSO  63 : 3600	PH	2026-10-09	1315	R0LS	063	PK04	UA0LKD	038	PK04	1	-	-	
QSO  64 : 3600	PH	2026-10-09	1316	R0LS	064	PK04	RU0C	046	HK04	1	-	-	
QSO  65 : 7000	PH	2026-10-09	1317	R0LS	065	PK04	RC0LE	046	PK04	1	-	-	
QSO  66 : 7000	PH	2026-10-09	1325	R0LS	066	PK04	R0CBW	062	HK13	1	-	-	
QSO  67 : 1800	PH	2026-10-09	1326	R0LS	067	PK04	UA0LOU	025	PK07	1	-	-	
QSO  68 : 1800	PH	2026-10-09	1328	R0LS	068	PK04	R0CCY	050	HK01	1	4	-	Extra 4 points: 'HK01' band 1.8MHz
QSO  69 : 1800	PH	2026-10-09	1329	R0LS	069	PK04	RC0LE	050	PK04	1	-	-	
QSO  70 : 1800	PH	2026-10-09	1331	R0LS	070	PK04	UA0LOU	027	PK07	1	-	-	
QSO  71 : 3600	PH	2026-10-09	1335	R0LS	071	PK04	R0CAF	063	HK02	1	-	-	
QSO  72 : 3600	PH	2026-10-09	1338	R0LS	072	PK04	R0LIV	034	PK13	1	-	-	
QSO  73 : 3600	PH	2026-10-09	1338	R0LS	073	PK04	UA0D	095	EA02	1	-	-	
QSO  74 : 3600	PH	2026-10-09	1340	R0LS	074	PK04	R0CCY	059	HK01	1	-	-	
QSO  75 : 3600	PH	2026-10-09	1341	R0LS	075	PK04	UA0LOU	031	PK07	1	-	-	
QSO  76 : 3600	PH	2026-10-09	1341	R0LS	076	PK04	RC0LE	059	PK04	1	-	-	
QSO  77 : 3600	PH	2026-10-09	1342	R0LS	077	PK04	RW0UM	036	ZK18	1	4	-	Extra 4 points: 'ZK18' band 3.5MHz
QSO  78 : 3600	PH	2026-10-09	1343	R0LS	078	PK04	RU0C	065	HK04	1	-	-	
QSO  79 : 3600	PH	2026-10-09	1346	R0LS	079	PK04	UA0C	056	HK25	1	-	-	
QSO  80 : 3600	PH	2026-10-09	1347	R0LS	080	PK04	RC0CD	069	HK05	1	-	-	
QSO  81 : 7000	PH	2026-10-09	1352	R0LS	081	PK04	R0OO	026	BU01	1	-	-	
QSO  82 : 1800	PH	2026-10-09	1355	R0LS	082	PK04	R0CCY	064	HK01	1	-	-	
QSO  83 : 1800	PH	2026-10-09	1356	R0LS	083	PK04	RC0LE	063	PK04	1	-	-	
QSO  84 : 1800	PH	2026-10-09	1356	R0LS	084	PK04	UA0D	109	EA02	1	-	-	
QSO  85 : 1800	PH	2026-10-09	1401	R0LS	085	PK04	UA0D	114	EA02	1	-	-	
QSO  86 : 1800	PH	2026-10-09	1403	R0LS	086	PK04	UA0LOU	037	PK07	1	-	-	
QSO  87 : 3600	PH	2026-10-09	1405	R0LS	087	PK04	RC0LE	067	PK04	1	-	-	
QSO  88 : 3600	PH	2026-10-09	1406	R0LS	088	PK04	R0JBK	050	AM04	1	-	-	
QSO  89 : 3600	PH	2026-10-09	1408	R0LS	089	PK04	R0CEE	065	HK28	1	-	-	
QSO  90 : 3600	PH	2026-10-09	1409	R0LS	090	PK04	R0LIV	048	PK13	1	-	-	
QSO  91 : 3600	PH	2026-10-09	1410	R0LS	091	PK04	UA0C	069	HK25	1	-	-	
QSO  92 : 3600	PH	2026-10-09	1410	R0LS	092	PK04	UA0D	129	EA02	1	-	-	
QSO  93 : 3600	PH	2026-10-09	1411	R0LS	093	PK04	R0OO	032	BU01	1	-	-	
QSO  94 : 3600	PH	2026-10-09	1411	R0LS	094	PK04	RU0C	081	HK04	1	-	-	
QSO  95 : 3600	PH	2026-10-09	1411	R0LS	095	PK04	R0CCY	073	HK01	1	-	-	
QSO  96 : 3600	PH	2026-10-09	1413	R0LS	096	PK04	R0CAY	015	HK09	1	4	-	Extra 4 points: 'HK09' band 3.5MHz
QSO  97 : 3600	PH	2026-10-09	1413	R0LS	097	PK04	UA0LOU	041	PK07	1	-	-	
QSO  98 : 3600	PH	2026-10-09	1416	R0LS	098	PK04	RC0CD	087	HK05	1	-	-	
QSO  99 : 7000	PH	2026-10-09	1422	R0LS	099	PK04	R0OO	034	BU01	1	-	-	
QSO 100 : 7000	PH	2026-10-09	1423	R0LS	100	PK04	RW0UM	054	ZK18	1	-	-	
QSO 101 : 1800	PH	2026-10-09	1425	R0LS	101	PK04	RC0LE	076	PK04	1	-	-	
QSO 102 : 1800	PH	2026-10-09	1425	R0LS	102	PK04	R0CCY	080	HK01	1	-	-	
QSO 103 : 1800	PH	2026-10-09	1426	R0LS	103	PK04	UA0D	142	EA02	-	-	-	Duplicate [QSO 85]
QSO 104 : 1800	PH	2026-10-09	1430	R0LS	104	PK04	UA0D	145	EA02	1	-	-	
QSO 105 : 3600	PH	2026-10-09	1433	R0LS	105	PK04	RC0CD	096	HK05	1	-	-	
QSO 106 : 3600	PH	2026-10-09	1434	R0LS	106	PK04	R0LIV	056	PK13	1	-	-	
QSO 107 : 3600	PH	2026-10-09	1435	R0LS	107	PK04	RU0C	093	HK04	1	-	-	
QSO 108 : 3600	PH	2026-10-09	1436	R0LS	108	PK04	R0OO	042	BU01	1	-	-	
QSO 109 : 3600	PH	2026-10-09	1436	R0LS	109	PK04	UA0D	152	EA02	1	-	-	
QSO 110 : 3600	PH	2026-10-09	1437	R0LS	110	PK04	UA0LOU	047	PK07	1	-	-	
QSO 111 : 3600	PH	2026-10-09	1437	R0LS	111	PK04	RK0UN	079	ZK33	1	-	-	
QSO 112 : 3600	PH	2026-10-09	1439	R0LS	112	PK04	RC0LE	086	PK04	1	-	-	
QSO 113 : 3600	PH	2026-10-09	1446	R0LS	113	PK04	RG0C	091	HK12	1	4	-	Extra 4 points: 'HK12' band 3.5MHz
QSO 114 : 3600	PH	2026-10-09	1447	R0LS	114	PK04	R0CCY	092	HK01	1	-	-	
QSO 115 : 7000	PH	2026-10-09	1448	R0LS	115	PK04	RK0UN	082	ZK33	1	-	-	
QSO 116 : 7000	PH	2026-10-09	1449	R0LS	116	PK04	R0OO	047	BU01	1	-	-	
QSO 117 : 7000	PH	2026-10-09	1450	R0LS	117	PK04	RW0UM	060	ZK18	1	-	-	
QSO 118 : 1800	PH	2026-10-09	1453	R0LS	118	PK04	RC0LE	093	PK04	1	-	-	
QSO 119 : 1800	PH	2026-10-09	1453	R0LS	119	PK04	UA0LOU	053	PK07	1	-	-	
QSO 120 : 1800	PH	2026-10-09	1455	R0LS	120	PK04	UA0LKD	047	PK04	1	-	-	
QSO 121 : 1800	PH	2026-10-09	1455	R0LS	121	PK04	R0CCY	099	HK01	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 117/128/245
QSO summary (total/confirmed): 121/117 [96,7%]
